Tabella taglie
| Taglia | TORACE (in) | VITA (in) | FIANCHI (in) |
|---|---|---|---|
| S | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
| M | 29 - 32 | 32 - 35 | 35 - 38 |
| L | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
Righe a strisce
| Taglia | TORACE (in) | VITA (in) | FIANCHI (in) |
|---|---|---|---|
| S | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
| M | 29 - 32 | 32 - 35 | 35 - 38 |
| L | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
Tabella con bordi
| Taglia | TORACE (in) | VITA (in) | FIANCHI (in) |
|---|---|---|---|
| 1 | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
| 35 - 37 1/2 | 37 1/2 - 41 | @TwBootstrap | |
| M | 29 - 32 | 32 - 35 | 35 - 38 |
| L | 35 - 37 1/2 | 41 - 44 | |
Righe al passaggio del mouse
| Taglia | TORACE (in) | VITA (in) | FIANCHI (in) |
|---|---|---|---|
| S | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
| M | 29 - 32 | 32 - 35 | 35 - 38 |
| L | 35 - 37 1/2 | 41 - 44 | |
Classi contestuali
| Classe | Descrizione |
|---|---|
.active
|
Applica il colore al passaggio del mouse a una riga o cella specifica |
.success
|
Indica un'azione riuscita o positiva |
.info
|
Indica un cambiamento o un'azione informativa neutra |
.warning
|
Indica un avviso che potrebbe richiedere attenzione |
.danger
|
Indica un'azione pericolosa o potenzialmente negativa |
| Taglia | Intestazione colonna | Intestazione colonna | Intestazione colonna |
|---|---|---|---|
| S | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| M | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| L | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| 4 | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| 5 | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| 6 | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| 7 | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| 8 | Contenuto colonna | Contenuto colonna | Contenuto colonna |
| 9 | Contenuto colonna | Contenuto colonna | Contenuto colonna |
Tabelle Responsive
| Taglia | Intestazione tabella | Intestazione tabella | Intestazione tabella | Intestazione tabella | Intestazione tabella | Intestazione tabella |
|---|---|---|---|---|---|---|
| S | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella |
| M | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella |
| L | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella |
| Taglia | Intestazione tabella | Intestazione tabella | Intestazione tabella | Intestazione tabella | Intestazione tabella | Intestazione tabella |
|---|---|---|---|---|---|---|
| S | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella |
| M | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella |
| L | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella | Cella tabella |